C5102 WIRE
C5102 WIRE
Standard
| JIS | DIN | EN | ASTM/UNS/CDA | GB/T |
| C5102 | CuSn5 | CuSn5 / CW451K | C51000 | / |
Merit
good strength, formability and stress relaxation characteristics and solderability.
Applications
Electronic parts, springs, switches, contacts and fasteners.
| Cu | Rem |
| Sn | 4.2-5.8 |
| P | 0.03-0.35 |
| Fe | max. 0.1 |
| Pb | max. 0.05 |
| Zn | max. 0.3 |
Request a Quote
| Type | Temper | Tensile Strength (Mpa)min | Tensile Strength (Mpa)max | Diameter (mm) |
| Round Wire | Annealed | 330 | 435 | 0.025-3.25 |
| Round Wire | H01 | 415 | 525 | 0.025-3.25 |
| Round Wire | H02 | 550 | 670 | 0.025-3.25 |
| Round Wire | H03 | 660 | 795 | 0.025-3.25 |
| Round Wire | H04 | 745 | 885 | 0.025-3.25 |
| Square Wire | Annealed | 330 | 435 | 0.25-2.05 |
| Square Wire | H01 | 415 | 525 | 0.25-2.05 |
| Square Wire | H02 | 550 | 670 | 0.25-2.05 |
| Square Wire | H03 | 660 | 795 | 0.25-2.05 |
| Square Wire | H04 | 745 | 885 | 0.25-2.05 |
| Rolled Flat | Annealed | 295 | 400 | Thickness: 0.25-1.25 Width: 0.4-6.4 |
| Rolled Flat | H02 | 400 | 505 | Thickness: 0.25-1.25 Width: 0.4-6.4 |
| Rolled Flat | H04 | 525 | 625 | Thickness: 0.25-1.25 Width: 0.4-6.4 |
| Rolled Flat | H06 | 605 | 710 | Thickness: 0.25-1.25 Width: 0.4-6.4 |
| Rolled Flat | H08 | 655 | 760 | Thickness: 0.25-1.25 Width: 0.4-6.4 |
| Rolled Flat | H10 | 690 | 785 | Thickness: 0.25-1.25 Width: 0.4-6.4 |
Physical properties of the above materials are conventional performance indicators.If you have some special requirements,(for example property and tolerance).please contact Kinmachi Company directly,we will give you professional assessments and answers.
| Density (g/cm³) | 8.85 |
| Electrical conductivility IACS%(20℃)* | 15 |
| Modulus of elasticity (KN/mm²) | 115 |
| Coefficient of thermal expansion 10-6/K | 17.8 |
| Thermal conductivity W/(m*K) | 96 |
*value for the lowest temper class
JIS: C5102
DIN: CuSn5
EN: CuSn5 / CW451K
UNS: C51000
- Sophia
- +86-21-6296 8227
- +86-189 6463 1486
- sophia@kinmachi.com
- candy_wu@kinmachi.com